| RAFTING: | 15.04. - 30.06. | 01.07. - 29.09. |
| STANDARD (TOP Rafting Centre-Trnovo ob Soči) | 70,00 EUR | 75,00 EUR |
| BABY (Čezsoča-TOP Rafting Centre) | 44,00 EUR | 44,00 EUR |
| CANYONING: | 15.04. - 30.06. | 01.07. - 29.09. |
| SUŠEC | 65,00 EUR | 70,00 EUR |
| FRATARICA | 110,00 EUR | 110,00 EUR |
| CANYONING DAY | 155,00 EUR | 160,00 EUR |
| KAYAK or SIT ON TOP:: | 15.04. - 30.06. | 01.07. - 29.09. |
| KAYAK TRIP | 65,00 EUR | 70,00 EUR |
| KAYAK SCHOOL (1 day) | 110,00 EUR | 110,00 EUR |
| ZIPLINE: | 15.04. - 30.06. | 01.07. - 29.09. |
| UČJA | 70,00 EUR/per person | 75,00 EUR/per person |
| EQUIPMENT RENTAL: | 15.04. - 30.06. | 01.07. - 29.09. |
| MTB; | 25,00 EUR/per person per day | 25,00 EUR/per person per day |
| ACTIVITY PACKAGES: | 15.04. - 30.06. | 01.07. - 29.09. |
| TOP DAY (rafting + canyoning) | 115,00 EUR | 125,00 EUR |
| CRAZY DAY (rafting + zipline) | 120,00 EUR | 130,00 EUR |
| CANYONING DAY (Sušec in Fratarica) | 155,00 EUR | 160,00 EUR |
| ACTIVITY DISCOUNTS | ||
| RAFTING: | ||
| STANDARD (TOP rafting center-Trnovo ob Soči) | ||
| 10% discount - TOP guests and partners, first activitiy, adults | 63,00 EUR | 68,00 EUR |
| 15% discount - TOP guests and partners, second activitiy, children till 18 | 60,00 EUR | 65,00 EUR |
| 20% discount - large school groups and scouts | 56,00 EUR | 60,00 EUR |
| BABY (Čezsoča-TOP rafting center) | ||
| 10% discount - TOP guests and partners | 40,00 EUR | 40,00 EUR |
| CANYONING: | ||
| SUŠEC | ||
| 10% discount - TOP guests and partners, first activitiy, adults | 59,00 EUR | 63,00 EUR |
| 15% discount - TOP guests and partners, second activitiy, children till 18 | 55,00 EUR | 60,00 EUR |
| 20% discount - large school groups and scouts | 52,00 EUR | 56,00 EUR |
| FRATARICA | ||
| 10% discount - TOP and partners | 100,00 EUR | 100,00 EUR |
| KAYAK or SIT ON TOP: | ||
| KAYAK TRIP | ||
| 10% discount - TOP guests and partners, first activitiy, adults | 59,00 EUR | 63,00 EUR |
| 15% discount - TOP guests and partners, second activitiy, children till 18 | 55,00 EUR | 60,00 EUR |
| 20% discount - large school groups and scouts | 52,00 EUR | 56,00 EUR |
| KAYAK SCHOOL (1 day) | ||
| 10% discount - TOP and partners | 100,00 EUR | 100,00 EUR |
| ZIPLINE: | ||
| UČJA | ||
| 10% discount - TOP and partners | 63,00 EUR | 68,00 EUR |
PRICE LIST apartment
| April/May | June | July/August/Sept | |
|---|---|---|---|
| 2 persons | 60,00 EUR | 70,00 EUR | 80,00 EUR |
| 3 persons | 80,00 EUR | 90,00 EUR | 100,00 EUR |
| 4 persons | 100,00 EUR | 110,00 EUR | 120,00 EUR |
| 5 persons | 120,00 EUR | 130,00 EUR | 140,00 EUR |
| 6 persons | 140,00 EUR | 150,00 EUR | 160,00 EUR |
| 7 persons | 160,00 EUR | 170,00 EUR | 180,00 EUR |
| 8 persons | 180,00 EUR | 190,00 EUR | 200,00 EUR |
| 9 persons | 200,00 EUR | 210,00 EUR | 220,00 EUR |
| 10 persons | 220,00 EUR | 230,00 EUR | 240,00 EUR |
The price of accommodation does not include tourist tax.
| Tourist tax per person per night - adults 18+ | 2 EUR |
| Tourist tax per person per night - children between 7 and 18 | 1 EUR |
| Tourist tax per person per night - children between 0 and 7 | gratis |
By booking any type of accommodation with us, you receive a 10% discount on some of our sports activities!
PRICE LIST Glamping
| April/May | June | July/August/Sept | |
|---|---|---|---|
| Wooden camping pod | 75,00 EUR | 85,00 EUR | 90,00 EUR |
The price of accommodation does not include tourist tax.
| Tourist tax per person per night - adults 18+ | 2 EUR |
| Tourist tax per person per night - children between 7 and 18 | 1 EUR |
| Tourist tax per person per night - children between 0 and 7 | gratis |
By booking any type of accommodation with us, you receive a 10% discount on some of our sports activities!
PRICE LIST - Camp (camping in your own tent)
| April/May | June | July/August/Sept | |
|---|---|---|---|
| Adults (18+ years) | 10,00 EUR | 12,00 EUR | 15,00 EUR |
| Children (aged 7-18) | 8,50 EUR | 8,50 EUR | 8,50 EUR |
| Children (aged 0-7) | gratis | gratis | gratis |
The price of accommodation does not include tourist tax.
| Tourist tax per person per night - adults 18+ | 2 EUR |
| Tourist tax per person per night - children between 7 and 18 | 1 EUR |
| Tourist tax per person per night - children between 0 and 7 | gratis |
The price of accommodation includes:
- parking space
- bedding and two towels per person
- two coffee cups, two wine and two juice glasses
- use of shared toilet facilities
- hot water shower
- use of a fully equipped shared kitchen
- use of private wooden deck with a table and two chairs
- use of private hammock
- free Wi-Fi access
- use of shared picnic space and gas grill
- use of communal firepit
- VAT
By booking any type of accommodation with us, you receive a 10% discount on some of our sports activities!
PRICE LIST - 2-day package
| April/may | June | July/August/Sept | |
|---|---|---|---|
| 2-night stay: camp + TOP Day | 135,00 EUR | 140,00 EUR | 155,00 EUR |
| 2-night stay: apartment + TOP Day | 165,00 EUR | 175,00 EUR | 185,00 EUR |
| 2-night stay: wooden pods + TOP Day | 195,00 EUR | 215,00 EUR | 240,00 EUR |
- package price per person
- minimum 2 persons and 2 overnight stays
- additional discounts do not apply (exception: family discount & groups over 10 discount)
- the price of accommodation does not include tourist tax
| Tourist tax per person per night - adults 18+ | 2 EUR |
| Tourist tax per person per night - children (7 - 18) | 1 EUR |
| Tourist tax per person per night - children (0 - 7) | gratis |